| INTERESTING REDS & BLENDS | |
| 2007 BORDEAUX BLEND BEAULIEU VINEYARD ‘TAPESTRY RESERVE’ NAPA | 72.00 |
| 2005 MERITAGE FRANCISCAN ‘MAGNIFICAT’ NAPA VALLEY | 115.00 |
| 2009 MOURVEDRE CLINE SONOMA COUNTY | 44.00 |
| 2005 MERITAGE CAIN FIVE NAPA VALLEY | 175.00 |
| 2008 RHONE STYLE RED PILLSBURYCOCHISE CO. AZ. | 40.00 |
| 2008 CAB BLEND CHAPPELLET ‘MOUNTAIN CUVEE’NAPA VALLEY | 46.00 |
| 2007 CINSAUT SUTCLIFFE VINEYARDS McELMO CANYON | 42.00 |
| 2008 RED BLEND PAGE SPRINGS CELLARS ‘VINO DE BARRIO’ AZ. | 45.00 |
| 2009 CAB/SANGIOVESE/MERLOT ARIZONA STRONGHOLD ‘MANGUS’ AZ. | 50.00 |
| 2006 ZIN/PETITE SYRAH MARIETTA ‘ANGELI CUVEE’ ALEXANDER VLY | 60.00 |
| 2008 MALBEC GRAFFIGNA ‘CENTENARIO’ RISERVE ARGENTINA | 39.00 |
| MERLOT | |
| 2009 TILIAMENDOZA, ARGENTINA | 40.00 |
| 2006 MATANZAS CREEK SONOMA COUNTY | 60.00 |
| 2006 WHITEHALL LANE NAPA VALLEY | 58.00 |
| 2006 ST. SUPERY NAPA VALLEY | 45.00 |
| 2007 SHAFER NAPA VALLEY | 88.00 |
| 2004 AVIGNONESI ‘DESIDERIO’ TOSCANA | 116.00 |
| 2007 DUCK HORN NAPA VALLEY | 100.00 |
| CABERNET SAUVIGNON | |
| 2007 FERRARI CARANO ALEXANDER VALLEY | 50.00 |
| 2003 SASSICAIA ‘TENUTA SAN GUIDO’BOLGHERI | 295.00 |
| 2006 CHATEAU MONTELENA ‘ESTATE’ NAPA VALLEY | 235.00 |
| 2006 CHIMNEY ROCK‘STAGS LEAP DISTRICT’ NAPA VALLEY | 100.00 |
| 2007 BEAULIEU VINEYARD ‘GEORGES DE LATOUR PRIVATE RESERVE’NAPA | 195.00 |
| 2007 HONIG NAPA VALLEY | 70.00 |
| 2007 PLUMPJACK ‘MCWILLIAMS OAKVILLE VINEYARD’ NAPA VALLEY | 135.00 |
| 2005 VON STRASSER ‘SORI BRICCO VINEYARD’ DIAMOND MOUNTAIN | 122.00 |
| 2006 JORDAN SONOMA COUNTY | 85.00 |
| 2005 SILVER OAK NAPA VALLEY | 190.00 |
| 2005 SILVER OAK ALEXANDER VALLEY | 115.00 |
| 2006 CADUCEUS ‘NAGUAL DE LA NAGA’ 69%CAB/31%SANGIOVESE AZ. | 120.00 |
| SHIRAZ / SYRAH | |
| 2006 JACOB’S CREEK ‘RESERVE’ SOUTH AUSTRALIA | 38.00 |
| 2007 DAVID BRUCE ‘PETITE SYRAH’ CENTRAL COAST | 42.00 |
| 2006 PELTIER STATION ‘PETITE SYRAH’ CALIFORNIA | 40.00 |
| PINOT NOIR | |
| 2010 LOUIS LATOUR BURGUNDY | 40.00 |
| 2010 WILD HORSE CENTRAL COAST | 48.00 |
| 2007 WEDELL CELLARS SANTA RITA HILLS | 95.00 |
| 2008 ROW ELEVEN’THREE VINEYARDS’ CALIFORNIA | 65.00 |
| 2007 SANFORD SANTA BARBARA COUNTY | 100.00 |
| ZINFANDEL | |
| 2009 MURPHY-GOODE ‘LIARS DICE’ SONOMA COUNTY | 42.00 |
| 2008 BIANCHI ‘ZEN RANCH’ PASO ROBLES | 44.00 |
| 2009 SEGHESIO ‘OLD VINE’ SONOMA COUNTY | 68.00 |
| 2006 C.G. DE ARIE SHENANDOAH VALLEY | 60.00 |



