| SPARKLING & CHAMPAGNE | |
| NV BRUT CAVA ‘CRISTALINO’ PENENDES SPAIN | 26.00 |
| NV SPARKLING PINOT GRIGIO‘VOGA’ ITALY | 40.00 |
| NV CHANDON ‘CLASSIC’ BRUT CALIFORNIA | 48.00 |
| 1998 MOET & CHANDON ‘DOM PERIGNON’ BRUT CHAMPAGNE | 225.00 |
| NV MOET & CHANDON ‘WHITE STAR’ DEMI SEC CHAMPAGNE | 100.00 |
| NV POMMERY ‘ROYAL’ BRUT CHAMPAGNE | 80.00 |
| 1999 ROEDERER ‘CRISTAL’ BRUT CHAMPAGNE | 365.00 |
| NV ROEDERER ‘PREMIER’ BRUT CHAMPAGNE | 110.00 |
| 2004/5 SCHRAMSBERG ‘BLANC DE BLANCS’ BRUT CALIFORNIA | 60.00 |
| NV VEUVE CLICQUOT ‘YELLOW LABEL’ BRUT CHAMPAGNE | 110.00 |
| NV DEUTZ BRUT CHAMPAGNE | 96.00 |
| INTERESTING WHITES | |
| 2009 RIESLING KIONA WASHINGTON | 32.00 |
| 2006 TREBBIANO TENUTA ROVEGLIA ‘LUGANA’ LOMBARDIA | 36.00 |
| 2008 CHENIN BLANC DRY CREEK CLARKSBURG | 27.00 |
| 2006 SOAVE ‘CLASSICO’ PRA VENETO | 38.00 |
| 2008 PINOT GRIGIO/SAUV BLANC BERTANI ‘DUE UVE’VENETO | 34.00 |
| 2008 GEWURZTRAMINER DOPFF & IRION ALSACE | 38.00 |
| 2009 FIANO SEGHESIO RUSSIAN RIVER VALLEY | 50.00 |
| 2008 VERDICCHIO GAROFOLI ‘MACRINA’ ITALY | 34.00 |
| 2009 MERITAGE CONUNDRUM WINESCALIFORNIA | 52.00 |
| 2008 CHARDONNAY, MALVASIA BIANCACA DUCEUS ‘DOS LADRONE’ AZ | 72.00 |
| PINOT GRIGIO / PINOT GRIS | |
| 2009 MEZZA CORONA TRENTINO | 30.00 |
| 2009 SANTA MARGHERITA VALDADIGE | 48.00 |
| 2009 FRESCOBALDI ‘ATTEMS’ COLLIO | 44.00 |
| 2008 FORIS ROGUE VALLEY, OREGON | 36.00 |
| 2008 PILLSBURY ‘CASA BLANCA ’COCHISE COUNTY, AZ. | 38.00 |
| 2007 SANT’ ELENA FRIULI | 46.00 |
| SAUVIGNON BLANC / FUME BLANC | |
| 2008 SAUVIGNON BLANC LANGE TWINS LODI, CA | 34.00 |
| 2008 SAUVIGNON BLANC DRY CREEK DRY CREEK VALLEY | 40.00 |
| 2009 SAUVIGNON BLANC WHITE HAVEN MARLBOROUGH, NZ | 45.00 |
| 2009 FUME BLANC FERRARI CARANO SONOMA COUNTY | 40.00 |
| CHARDONNAY | |
| 2009 INDEPENDENT PRODUCERS WASHINGTON | 40.00 |
| 2008 CASTELLO DELLA SALA ‘BRAMITO DEL CERVO’ UMBRIA | 48.00 |
| 2008 SONOMA-CUTRER SONOMA COUNTY | 46.00 |
| 2007 MATANZAS CREEK SONOMA COUNTY | 52.00 |
| 2007 FRESCOBALDI POMINO BIANCO ‘BENEFIZIO’ RISERVA RUFINA | 60.00 |
| 2006 TANDEM ‘RITCHIE VINEYARD’ RUSSIAN RIVER VALLEY | 50.00 |
| 2008 CHATEAU MONTELENA NAPA VALLEY | 78.00 |
| 2007 FAR NIENTE NAPA VALLEY | 100.00 |
| ROSÉ | |
| 2008 ARIZONA STRONGHOLD COCHISE COUNTY, AZ. | 37.00 |
